Financial Highlights
Key Financial & Productivity Data |
|||
|---|---|---|---|
| Y2008 | Y2009 | Y2010 | |
| Shareholders' Funds ($'000) | 87,417 | 95,066 | 99,335 |
| Cash & cash equivalents ($'000) | 28,056 | 43,096 | 44,238 |
| Total Assets ($'000) | 115,023 | 122,222 | 131,759 |
| Total Debt ($'000) | 1,438 | 199 | 10 |
| Net Tangible Assets ($'000) | 80,242 | 88,251 | 92,530 |
| Interim Dividend per share (cents) | - | 0.80 | 1.00 |
| Final Dividend per share (cents) | 0.80 | 2.00 | 1.00 |
| Earnings per share (cents) | 1.80 | 5.22 | 5.32 |
| Return on Equity (%) | 4.8% | 12.8% | 12.5% |
| Return on Turnover (%) | 2.7% | 8.3% | 8.1% |
| Return on Total Assets (%) | 3.7% | 10.0% | 9.4% |
| Debt to Equity (%) | 1.6% | 0.2% | 0.0% |
| Net Tangible Assets per share (cents) | 34.36 | 37.79 | 39.62 |
| Average staff strength | 1,190 | 1,133 | 1,176 |
| Staff cost ($'000) | 29,793 | 29,988 | 33,450 |
| Staff cost per employee ($'000) | 25.04 | 26.47 | 28.44 |
| Revenue ($'000) | 158,031 | 146,371 | 154,361 |
| Revenue per employee ($'000) | 132.80 | 129.19 | 131.26 |
| Profit before Tax ($'000) | 5,299 | 15,411 | 15,078 |
| Profit before Tax per employee ($'000) | 4.45 | 13.60 | 12.82 |
| Profit attributable to owners of the company ($'000) | 4,212 | 12,185 | 12,430 |
| Wt average no. of shares ('00,000) | 2,335.50 | 2,335.50 | 2,335.50 |
| No. of shares ('00,000) | 2,335.50 | 2,335.50 | 2,335.50 |



