财务概要
| Y2009 | Y2010 | Y2011 | |
| Shareholders' Funds ($'000) | 95,066 | 99,335 | 109,176 |
| Cash & cash equivalents ($'000) | 43,096 | 44,238 | 36,405 |
| Total Assets ($'000) | 122,222 | 131,759 | 142,828 |
| Total Debt ($'000) | 199 | 10 | 1,011 |
| Net Tangible Assets ($'000) | 88,251 | 92,530 | 102,382 |
| Interim Dividend per share (cents) | 0.80 | 1.00 | 0.50 |
| Final Dividend per share (cents) | 2.00 | 1.00 | 1.00 |
| Earnings per share (cents) | 5.22 | 5.32 | 5.29 |
| Return on Equity (%) | 12.8% | 12.5% | 11.3% |
| Return on Turnover (%) | 8.3% | 8.1% | 7.1% |
| Return on Total Assets (%) | 10.0% | 9.4% | 8.6% |
| Debt to Equity (%) | 0.2% | 0.0% | 0.9% |
| Net Tangible Assets per share (cents) | 37.79 | 39.62 | 43.84 |
| Average staff strength | 1,133 | 1,176 | 1,487 |
| Staff cost ($'000) | 29,988 | 33,450 | 39,550 |
| Staff cost per employee ($'000) | 26.47 | 28.44 | 26.60 |
| Revenue ($'000) | 146,371 | 154,361 | 173,216 |
| Revenue per employee ($'000) | 129.19 | 131.26 | 116.49 |
| Profit before Tax ($'000) | 15,411 | 15,078 | 13,477 |
| Profit before Tax per employee ($'000) | 13.60 | 12.82 | 9.06 |
| Profit attributable to Shareholders ($'000) | 12,185 | 12,430 | 12,344 |
| Wt average no. of shares ('00,000) | 2,335.50 | 2,335.50 | 2,335.50 |
| No. of shares ('00,000) | 2,335.50 | 2,335.50 | 2,335.50 |



