财务概要
| Y2010 | Y2011 | Y2012 | |
| Shareholders' Funds ($'000) | 99,335 | 109,176 | 111,625 |
| Cash & cash equivalents ($'000) | 44,238 | 36,405 | 42,011 |
| Total Assets ($'000) | 131,759 | 142,828 | 146,423 |
| Total Debt ($'000) | 10 | 1,011 | 2,628 |
| Net Tangible Assets ($'000) | 92,530 | 102,382 | 104,841 |
| Interim Dividend per share (cents) | 1.00 | 0.50 | 1.00 |
| Final Dividend per share (cents) | 1.00 | 1.00 | 0.50 |
| Earnings per share (cents) | 5.32 | 5.29 | 3.71 |
| Return on Equity (%) | 12.5% | 11.3% | 7.8% |
| Return on Turnover (%) | 8.1% | 7.1% | 4.9% |
| Return on Total Assets (%) | 9.4% | 8.6% | 5.9% |
| Debt to Equity (%) | 0.0% | 0.9% | 2.4% |
| Net Tangible Assets per share (cents) | 39.62 | 43.84 | 44.89 |
| Average staff strength | 1,176 | 1,487 | 1,247 |
| Staff cost ($'000) | 33,450 | 39,550 | 41,524 |
| Staff cost per employee ($'000) | 28.44 | 26.60 | 33.30 |
| Revenue ($'000) | 154,361 | 173,216 | 178,602 |
| Revenue per employee ($'000) | 131.26 | 116.49 | 143.23 |
| Profit before Tax ($'000) | 15,078 | 13,477 | 12,445 |
| Profit before Tax per employee ($'000) | 12.82 | 9.06 | 9.98 |
| Profit attributable to owners of the company ($'000) | 12,430 | 12,344 | 8,675 |
| Wt average no. of shares ('00,000) | 2,335.50 | 2,335.50 | 2,335.50 |
| No. of shares ('00,000) | 2,335.50 | 2,335.50 | 2,335.50 |



