Awards
There’s no compromise on quality
The recognition we have garnered over the years in the form of awards and accolades are testament not only to our reputation as a progressive organisation and leader in the development of the total packaging solutions industry, but our commitment to delivering quality at every level.
Certification and Recognition
Year |
Title |
Conferred by |
| 2011 | Singapore Quality Award | SPRING Singapore |
| 2010 | Process Standard Offset (PSO) | fogra |
| 2009 | FSC-CoC Certification | Forest Stewardship Council |
| SS 540:2008 (Business Continuity Management) | TUV SUD | |
| Secure Trade Partnership | Singapore Customs | |
| 2006 | Singapore Quality Award | SPRING Singapore |
| 2003 | People Developer Standard Certification | SPRING Singapore |
| eSCM Certification | SPRING Singapore | |
| 2002 | OHSAS 18001 Certification | PSB Certification Pte Ltd |
| 2000 | ISO 14001 Certification | PSB Certification Pte Ltd |
| 1997 | Singapore Quality Class | PSB Singapore |
| 1994 | National Training Award | National Productivity Board |
| Total Quality Process | National Productivity Board | |
| 1989 | ISO 9002 Certification | Singapore Institute of Standards and Industrial Research (now known as PSB Certification Pte Ltd) |
| National Training Award | National Productivity Board |
Special Awards
Year |
Title |
Conferred by |
| 2003 | Fastest Growing 50 SMEs in Singapore | DP Information Services Pte Ltd, supported by IE Singapore and SPRING Singapore |
| Business Continuity Management (BCM) Recognition | SPRING Singapore |
- Profile
- Vision
- Chairman Message
- Board of Directors
- People
- Milestones
- Awards
- Corporate & Social Responsibility
- Global Network
